| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-04 | 93 | 94 | 45 | 44 | ||||||||
| 02-04 | 64 | 54 | 75 | 18 | ||||||||
| 03-04 | 77 | 03 | 87 | 13 | ||||||||
| 04-04 | 95 | 55 | 45 | 93 | ||||||||
| 05-04 | 32 | 56 | 95 | 53 | ||||||||
| 06-04 | 26 | 79 | 84 | 51 | ||||||||
| 07-04 | 44 | 04 | 83 | 58 | ||||||||
| 08-04 | 31 | 31 | 00 | 72 | ||||||||
| 09-04 | 05 | 85 | 09 | 75 | ||||||||
| 10-04 | 34 | 59 | 04 | 62 | ||||||||
| 11-04 | 39 | 30 | 69 | 09 | ||||||||
| 12-04 | 25 | 49 | 26 | 15 | ||||||||
| 13-04 | 14 | 80 | 86 | 29 | ||||||||
| 14-04 | 33 | 20 | 92 | 72 | ||||||||
| 15-04 | 96 | 58 | 13 | 13 | ||||||||
| 16-04 | 05 | 73 | 97 | 62 | ||||||||
| 17-04 | 35 | 03 | 88 | 96 | ||||||||
| 18-04 | 83 | 70 | 08 | |||||||||
| 19-04 | 87 | 97 | 93 | |||||||||
| 20-04 | 56 | 80 | 05 | |||||||||
| 21-04 | 75 | 09 | 23 | |||||||||
| 22-04 | 81 | 85 | 76 | |||||||||
| 23-04 | 96 | 71 | 37 | |||||||||
| 24-04 | 98 | 06 | 44 | |||||||||
| 25-04 | 97 | 54 | 70 | |||||||||
| 26-04 | 16 | 95 | 71 | |||||||||
| 27-04 | 19 | 54 | 26 | |||||||||
| 28-04 | 14 | 01 | ||||||||||
| 29-04 | 77 | 63 | ||||||||||
| 30-04 | 31 | 32 | ||||||||||
| 31-04 |
| Jaipur | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |