| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-06 | 87 | 11 | 35 | 39 | 94 | 69 | ||||||
| 02-06 | 03 | 18 | 06 | 11 | 39 | 54 | ||||||
| 03-06 | 32 | 40 | 92 | 71 | 25 | |||||||
| 04-06 | 19 | 93 | 39 | 83 | 69 | |||||||
| 05-06 | 30 | 68 | 70 | 67 | 42 | |||||||
| 06-06 | 53 | 10 | 29 | 11 | 30 | |||||||
| 07-06 | 40 | 88 | 21 | 76 | 14 | |||||||
| 08-06 | 76 | 65 | 97 | 30 | 64 | |||||||
| 09-06 | 52 | 75 | 81 | 43 | 14 | |||||||
| 10-06 | 87 | 33 | 71 | 27 | 17 | |||||||
| 11-06 | 24 | 75 | 18 | 30 | 26 | |||||||
| 12-06 | 01 | 52 | 91 | 63 | 47 | |||||||
| 13-06 | 64 | 25 | 95 | 06 | 09 | |||||||
| 14-06 | 21 | 56 | 22 | 20 | 41 | |||||||
| 15-06 | 95 | 05 | 00 | 59 | 25 | |||||||
| 16-06 | 89 | 29 | 58 | 30 | 61 | |||||||
| 17-06 | 72 | 72 | 11 | 55 | 09 | |||||||
| 18-06 | 01 | 93 | 66 | 97 | 39 | |||||||
| 19-06 | 31 | 83 | 22 | 04 | 06 | |||||||
| 20-06 | 50 | 93 | 56 | 36 | 97 | |||||||
| 21-06 | 81 | 54 | 20 | 87 | 13 | |||||||
| 22-06 | 49 | 12 | 61 | 83 | 05 | |||||||
| 23-06 | 37 | 94 | 88 | 41 | 41 | |||||||
| 24-06 | 55 | 91 | 01 | 60 | 48 | |||||||
| 25-06 | 49 | 88 | 55 | 06 | 06 | |||||||
| 26-06 | 27 | 25 | 75 | 58 | 26 | |||||||
| 27-06 | 23 | 18 | 74 | 03 | 37 | |||||||
| 28-06 | 30 | 91 | 80 | 20 | ||||||||
| 29-06 | 56 | 58 | 84 | 17 | ||||||||
| 30-06 | 35 | 56 | 65 | |||||||||
| 31-06 |
| Jaipur | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |