| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-06 | 04 | 20 | 96 | 55 | 68 | 82 | ||||||
| 02-06 | 80 | 14 | 95 | 83 | 53 | 25 | ||||||
| 03-06 | 69 | 10 | 95 | 53 | 79 | |||||||
| 04-06 | 94 | 97 | 98 | 92 | 26 | |||||||
| 05-06 | 77 | 92 | 99 | 58 | 43 | |||||||
| 06-06 | 32 | 82 | 83 | 79 | 35 | |||||||
| 07-06 | 27 | 98 | 51 | 86 | 25 | |||||||
| 08-06 | 21 | 16 | 96 | 89 | 05 | |||||||
| 09-06 | 59 | 05 | 12 | 74 | 36 | |||||||
| 10-06 | 44 | 87 | 95 | 24 | 23 | |||||||
| 11-06 | 48 | 13 | 11 | 05 | 45 | |||||||
| 12-06 | 61 | 59 | 64 | 38 | 41 | |||||||
| 13-06 | 50 | 40 | 63 | 28 | 44 | |||||||
| 14-06 | 51 | 18 | 97 | 25 | 81 | |||||||
| 15-06 | 97 | 70 | 44 | 08 | 84 | |||||||
| 16-06 | 88 | 33 | 72 | 23 | 78 | |||||||
| 17-06 | 10 | 60 | 70 | 54 | 75 | |||||||
| 18-06 | 88 | 41 | 32 | 37 | 29 | |||||||
| 19-06 | 97 | 79 | 52 | 13 | 12 | |||||||
| 20-06 | 23 | 12 | 35 | 87 | 53 | |||||||
| 21-06 | 57 | 90 | 43 | 11 | 36 | |||||||
| 22-06 | 79 | 97 | 27 | 48 | 98 | |||||||
| 23-06 | 89 | 84 | 16 | 45 | 11 | |||||||
| 24-06 | 62 | 99 | 63 | 41 | 29 | |||||||
| 25-06 | 97 | 90 | 81 | 94 | 33 | |||||||
| 26-06 | 76 | 11 | 03 | 01 | 78 | |||||||
| 27-06 | 72 | 34 | 16 | 94 | 81 | |||||||
| 28-06 | 02 | 89 | 40 | 58 | ||||||||
| 29-06 | 63 | 36 | 98 | 12 | ||||||||
| 30-06 | 39 | 93 | 51 | |||||||||
| 31-06 |
| Jaipur | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |